- Item Type: Shoes
- Gender: Women
- Upper Material: Faux Suede
- Outsole Material: Rubber
- Insole Material: Rubber
- Lining Material: PU
- With Platforms: Yes
Package Includes:
- 1 x Pair
Size Info:
| Shoe Size | Heel to Toe (cm / inch) |
| 5 | 22.5 / 8.86 |
| 5.5 | 23 / 9.06 |
| 6 | 23.5 / 9.25 |
| 6.5 | 24 / 9.45 |
| 7 | 24.5 / 9.65 |
| 7.5 | 25 / 9.84 |
| 8 | 25.5 / 10.04 |
| 8.5 | 26 / 10.24 |
| 9.5 | 26.5 / 10.43 |
| 10 | 27 / 10.63 |
| 11 | 27.5 / 10.83 |
| 12 | 28 / 11.02 |
| 13 | 28.5 / 11.22 |
| 14 | 29 / 11.42 |
| 14.5 | 29.5 / 11.61 |
| 15 | 30 / 11.81 |






Additional information
| Brand Name | NIDENGBAO |
|---|---|
| Upper Material | Genuine Leather |
| Upper-Genuine Leather Type | Cow Leather |
| Sandal Type | Gladiator |
| Lining Material | Synthetic |
| Style | Classics |
| Item Type | Sandals |
| Outsole Material | Rubber |
| Closure Type | Buckle Strap |
| Heel Height | Flat (≤1cm) |
| Insole Material | Rubber |
| Fit | Fits true to size, take your normal size |
| Occasion | Casual |
| Model Number | MS10510 |
| Fashion Element | Shallow |
| Pattern Type | Solid |
| Department Name | Adult |
| mens sandals leather | roman sandals |
| summer man sandals beach shoes | zapatillas hombres |
| Plus Big Size | 38,39,40,41,42,43,44,45,46,47,48 |
| Soft Sandals Men | Comfortable Men Summer Shoes |
| Men Shoes Beach Sandals | Fashion Outdoor Casual Sneakers |







Reviews
There are no reviews yet.